Hit Protein Prediction Statistics More
ID Mass Length Peptides Pred.Labels Prob.Pred.Labels PositiveProb. NegativeProb. Seq.Coverage Pep.Coverage MassMatched
1 SPF27_HUMAN 26131 225 27 1 1 0.989517 0.0104828 72%(164/225) 66%(18/27) 22 [+]
2 TBCK_HUMAN 100679 893 95 -1 -1 3.31461e-006 0.999997 9%(89/893) 12%(12/95) 8 [+]
3 SPTC2_HUMAN 62924 562 68 -1 -1 1.1003e-006 0.999999 14%(80/562) 11%(8/68) 8 [+]
4 PEPL1_HUMAN 55861 523 50 -1 -1 6.61598e-007 0.999999 4%(24/523) 4%(2/50) 2 [+]
5 K0513_HUMAN 46639 411 52 -1 -1 5.98436e-007 0.999999 13%(54/411) 9%(5/52) 6 [+]
6 BEST2_HUMAN 57139 509 47 -1 -1 3.0172e-007 1 6%(32/509) 6%(3/47) 3 [+]
7 INT4_HUMAN 108171 963 106 -1 -1 1.27654e-007 1 11%(113/963) 14%(15/106) 12 [+]
8 KCD20_HUMAN 47480 419 46 -1 -1 1.66769e-008 1 7%(30/419) 8%(4/46) 4 [+]
9 CBPC1_HUMAN 138448 1226 137 -1 -1 1.20292e-008 1 10%(130/1226) 10%(15/137) 12 [+]
10 FRPD4_HUMAN 144379 1322 139 -1 -1 9.77132e-009 1 9%(129/1322) 9%(13/139) 12 [+]
Flag Counter